Compare Basic and Premium Listing Features
| Your listing includes: |
Notes | ||
|
Free |
$195-$595/year |
Premium Listings start at $195/year, for 1 office and up to 10 attorneys. See Full Pricing | |
| Immediate Listing Creation | 24/7 access & control to create & edit your listing | ||
| Promote Your Firm on HG.org | Additional promotion options available at cost | ||
| Publish Legal Articles | Improve internet visibility with article publication linked to your Google + Authorship | ||
| Law Firm Name | |||
| Create a Title for Your Listing | Brief practice description | ||
| Areas of Practice | Select from 260 categories (Limited to a maximum of 50) | ||
| Full Address and Google Map | |||
| Phone Number & 800 number | |
List both your local and 800 numbers at no additional cost | |
| Fax Number | |||
| Videos | Post unlimited number of videos and link your listing to your YouTube page. | ||
| Email Address | Add your email address or a link to your website contact page | ||
| Links to your Website | Allow potential clients to access your home page and valuable inside pages | ||
| YouTube Link | Help attract more traffic for your website by linking your eye-catching videos to your Premium listing | ||
| Priority Placement in Directory | List your firm above all basic listings | ||
| Initial Placement in Selected Law Firms Section | When you first list and renew, your listing will be added to our Selected Law Firms section for your location | ||
| Firm Logo or Photo in Offices' Listings | Add a logo or photo at no cost | ||
| Attorney's Pictures in Lawyers' Listings | You can add a photo for each of your attorneys | ||
| Comprehensive Listing for Each Attorney | See a fully edited Attorney Profile | ||
| Expanded Description of Firm and Services | Unlimited information describing your firm, and services | ||
| Fast Facts | Additional informational facts about your firm, such as Free Consultations, Languages Spoken, Year firm was established, etc. | ||
| Complimentary Editorial Services | Our staff will add your logo, create links to your website, and write your expanded services section based on your website info | ||
| Principal Contacts | Add the person who will be contacted directly by prospective clients at no cost | ||
| Lists Affiliations | Your associations, local, civic & other memberships | ||
|
Listing Includes a Published Articles Link |
This links to your dedicated Articles Page | ||
| Links to All Your Office Listings | See Premium listing details for a full description | ||
| Dedicated Articles Page | A detailed page of your firm's articles is created, then automatically updated each time you submit an article | ||
| Priority Handling of Submitted Articles | Get your articles published faster with priority handling | ||
| Google Authorship Google + Local Social Networks |
Add a links to your Google+ Local page, Facebook, Linkedin, and YouTube | ||
| Additional Fee-based Promotional Options |
Premium subscribers may purchase: - Additional Cities |
Full Premium Listing - Yearly Pricing
Premium subscription costs range from $.53 to $1.63(USD) per day, depending upon the size of your firm and the number of offices you list. You can reach more than 850,000 targeted, unique visitors each month for a fraction of the cost of other directory and advertising outlets.
| US$195.00 | 1 - 10 Attorneys and 1 office maximum |
| US$295.00 | 11 - 25 Attorneys and 2 offices maximum |
| US$395.00 | 26 - 50 Attorneys and 3 offices maximum |
| US$495.00 | 51 - 100 Attorneys and 4 offices maximum |
| US$595.00 | 101+ Attorneys and 5 offices maximum |
Each additional office over 5 is an additional $100/year per office.


