60 Largest Law and Accounting Firm Networks
Based Upon the Number of Partners* (2011)The table relates to the number of partners, members, reported revenue and the number of offices. It does not characterize the network’s stage of the development. Specifically the information does not relate to the scope of services, the sophistication of the network, the number of staff, brand recognition, marketing budget or other network characteristics.

* Partners includes principals, directors, other ownership interests or others sharing annual profit.
From Professionals Services Networks – The Handbook (2011) by Steve McGarry.
Request a FREE copy
30 Largest Primarily Legal Networks
Directory of Law Firm and Multidisciplinary Networks
Largest Law and Accounting Networks
Note: The terms associations and networks are used to describe a relationship in general of independent firms. The term (an) stands for accounting networks, (aif ) stands for alliance of independent firms and (amn) stands for associations with some members classified as network firms.
| Network or Association | Profession | #Partners | Revenues $ MM |
#Members | #Offices |
|---|---|---|---|---|---|
| Deloitte(an). | Accounting | 9,538 | 26,600 | 47 | 896 |
| PwC(AN). | Accounting | 8,603 | 28,185 | n/a | 749 |
| Ernst & Young(an). | Accounting | 8,244 | 24,500 | 140 | n/a |
| KPMG(an) | Accounting | 7,677 | 22,690 | 140 | 700 |
| Lex Mundi | Legal | n/a | n/a | 160 | 510 |
| World Services Group | Multidisciplinary | 6,232 | n/a | 155 | 387 |
| TerraLex | Legal | n/a | n/a | 151 | 300 |
| World Law Group | Legal | n/a | n/a | 65 | 250 |
| BDO(an) | Accounting | 4,111 | 5,145 | 99 | 1082 |
| State Capital Group | Legal | n/a | n/a | 140 | 447 |
| Crowe Horwath International(an) | Accounting | 3,324 | 3,063 | 142 | 558 |
| PKF International(an) | Accounting | 2,928 | 2,020 | 230 | 400 |
| RSM | Accounting | 2,912 | 3,620 | 90 | 732 |
| ALFA | Legal | n/a | n/a | 110 | 200 |
| Baker Tilly | Accounting | 2,576 | 3,066 | 145 | 509 |
| TagLaw/Tiag | Multidisciplinary | n/a | n/a | 150 | 350 |
| Grant Thornton | Accounting | 2,500 | 3,700 | 100 | 498 |
| IGAF Polaris | Accounting | 2,400 | 1,820 | 384 | 843 |
| Multilaw | Legal | n/a | n/a | 71 | 150 |
| Meritas | Legal | 2322 | n/a | 135 | 200 |
| MooreStephens Intl(an). | Accounting | 2,231 | 2,237 | 366 | 647 |
| Praxity(aif) | Accounting | 2,211 | 3,233 | 109 | 511 |
| Nexia International(an). | Accounting | 2,190 | 2,200 | 196 | 522 |
| Geneva Group International(aif) | Multidisciplinary | 2044 | 4,052 | 318 | n/a |
| MSI GlobalAlliance | Multidisciplinary | n/a | 1,150 | 249 | 157 |
| HLB International | Accounting | 1,900 | 1,906 | 182 | 451 |
| Leading EdgeAlliance(aif) | Accounting | 1,604 | 2,400 | 165 | 430 |
| Eurojuris International | Legal | n/a | n/a | 630 | 650 |
| IAPA(a) | Accounting | 1022 | 942 | 209 | 339 |
| InterLaw | Legal | n/a | n/a | 70 | 120 |
| Kreston International(a). | Accounting | 1,329 | 2,087 | 245 | 740 |
| Globalaw | Legal | n/a | n/a | 93 | n/a |
| DFK International(amn) | Accounting | 1,210 | 1093 | 202 | 369 |
| ILN | Legal | n/a | n/a | 101 | n/a |
| AGN International(Association) | Accounting | 1,057 | 1,480 | 198 | 486 |
| BKR International | Accounting | 1,285 | 1,400 | 145 | 376 |
| Fiducial International | Multidisciplinary | n/a | 1500 | n/a | 1,232 |
| CPA Associates International | Accounting | 857 | 903 | 150 | 296 |
| Lawyers Associated Worldwide | Legal | n/a | n/a | 107 | n/a |
| EuraAudit | Accounting | 697 | 489 | n/a | 302 |
| Alliott Group | Accounting | 653 | 335 | 160 | n/a |
| USLaw Network | Legal | n/a | n/a | 101 | n/a |
| UHY(an) | Accounting | 636 | 667 | 105 | 211 |
| MGI | Accounting | 623 | 388 | n/a | 278 |
| JHI International | Accounting | 604 | 552 | 120 | 228 |
| ADVOC | Legal | n/a | n/a | 90 | n/a |
| Morison International | Multidisciplinary | 669 | 574 | 94 | 222 |
| Russell Bedford Intl(an) | Accounting | 510 | 350 | 73 | 188 |
| Mazars | Accounting | 481 | 1116 | n/a | 183 |
| INPACT | Accounting | 458 | 284 | n/a | 199 |
| KS International(amn) | Accounting | 373 | 311 | n/a | 129 |
| Integra International | Accounting | 325 | 225 | n/a | 129 |
| GMN International | Accounting | 254 | 155 | 63 | 109 |
| EnterpriseNetwork Worldwide | Accounting | 275 | 330 | 220 | 220 |
| Ecovis(an). | Multidisciplinary | 445 | 356 | 46 | 188 |
| Parker Randall International | Accounting | 191 | 124 | n/a | 191 |
| SMS Latinoamerica | Accounting | 134 | 52 | n/a | 49 |
| Rodl & Partner | Accounting | 100 | 289 | n/a | 81 |
| ACCE | Accounting | 50 | 26 | n/a | n/a |


