30 Largest Legal and Multidisciplinary Networks
In the 1980’s law firms were looking for ways to expand their relationships to assist clients. They began with informal clubs. They soon began to adopt the network model similar to those found in the accounting profession. The networks however were different because they had to take into consideration the differences in the professions. Over the next 20 years the number of networks expanded to more than 160. The networks have become much more sophisticated many now operating as independent businesses. Ten of the legal networks also incorporate accounting and other services. The 30 largest networks are found below.

From Professionals Services Networks – The Handbook (2011) by Steve McGarry.
Request a FREE copy
60 Largest Law and Accounting Firm Networks
Directory of Law Firm and Multidisciplinary Networks
30 Largest Primarily Legal Networks
| Global Network | #Attorneys Professionals | #Jurisdictions Covered | #Offices | #Members | Year Founded |
|---|---|---|---|---|---|
| Lex Mundi | 21000 | 160 | 560 | 160 | 1989 |
| World Services Group (WSG) | 19232 | 141 | 387 | 150 | 2003 |
| TerraLex | 15000 | 155 | 300 | 155 | 1991 |
| State Capital Group | 11717 | 140 | 447 | 148 | 1989 |
| World Law Group | 10500 | 65 | 250 | 47 | 1988 |
| Pacific Rim Advisory Council | 10000 | n/a | n/a | 32 | n/a |
| ALFA International | 9000 | 110 | 200 | 133 | 1980 |
| Techlaw Group | 9000 | n/a | n/a | 18 | n/a |
| TAGLaw | 7500 | 150 | 320 | 150 | 1999 |
| Meritas | 7140 | 135 | 237 | 173 | 1990 |
| The Network of Trial Law Firms | 7000 | n/a | 140 | 25 | n/a |
| Multilaw | 6500 | n/a | n/a | 71 | n/a |
| The InterLex Group | 6000 | 134 | 254 | 134 | 1991 |
| USLAW Network, Inc. | 5800 | n/a | n/a | 101 | n/a |
| USA Law Firm Group (USLFG) | 5600 | 39 | 125 | 19 | 1990 |
| ADVOC | 5500 | 110 | 150 | 90 | n/a |
| Morison International | 5237 | n/a | 395 | 86 | n/a |
| Eurojuris International EEIG | 5000 | 40 | 650 | 630 | 1989 |
| Globalaw | 5000 | 100 | 170 | 94 | 1994 |
| International Lawyers Network (ILN) | 5000 | 101 | 132 | 91 | 1988 |
| Interlaw | 5000 | 120 | 70 | 70 | 1984 |
| Association of European Lawyers | 4200 | n/a | n/a | 37 | n/a |
| Mackrell International | 4000 | n/a | 142 | 76 | n/a |
| Geneva Group International (GGI) | 3500 | n/a | 395 | 460 | 1995 |
| Lawyers Associated Worldwide (LAW) | 3500 | n/a | n/a | 107 | n/a |
| Club de Abogados | 3000 | n/a | n/a | 21 | n/a |
| Employment Law Alliance | 3000 | n/a | n/a | 120 | n/a |
| Legalink | 3000 | n/a | n/a | 64 | n/a |
| State Law Resources | 3000 | n/a | n/a | 55 | n/a |
| MSI Global Alliance | 2650 | 105 | n/a | 110 | 1990 |

